Cvv, Seilzug, 600 V, Cu/PVC/PVC (Iec 60502-1)
Produktdetails
Basis Info
Zusätzliche Informationen.
Produktbeschreibung
CVV, Control Cable, 600V, CU/PVC/PVC (Iec 60502-1)
Anwendung
Für elektrisches Überwachungsgerät Stationsteuerschaltungen. Heraus trenches. Tür, verwendbarer Einbau im nassen oder trockenen Kabel
Aufbau
Leiter: Angeschwemmter kupferner Leiter (Optional: Fest oder flexibel).
Isolierung: Polyvinylchlorid (Black Farbe mit Markierungsnummer).
Füller: Polypropylenheizfaden (For nur vieladriges Kabel).
Kern-Bedeckung: Verbindliches Band
Hülle: Polyvinylchlorid (Black).
Standards
Iec 60502-1.
Einbau
Kabel CVV kann in nassen oder trockenen Kabelgraben installiert werden. Es wird empfohlen, dass die Montagevorschriften, die durch das Local Electric Code angezeigt werden, oder irgendwie das Äquivalent, gefolgt werden, damit die Sicherung der Personen und die Vollständigkeit des Produktes nicht durch Mängel im Einbau beeinflußt werden
Zahl von Core | Nominaler Schnittbereich | Zahl u. Diameter von Wire | Durchmesser von Conductor (ungefähr) | Stärke von Insulation | Stärke von Jacket | GesamtDiameter (ungefähr) | Maximum Gleichstrom. Widerstand von Cdr. @ 20°C | Kabel Weight (ungefähr) |
mm2 | Nr./mm | mm | mm | mm | mm | /Kilometer | Kilogramm/Kilometer | |
2 | 1.5 | 7/0.50 | 1.56 | 0.8 | 1.8 | 12.5 | 12.1 | 130 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 13.5 | 7.41 | 165 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 15 | 4.61 | 225 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 17 | 3.08 | 285 | |
3 | 1.5 | 7/0.50 | 1.56 | 0.8 | 1.8 | 13 | 12.1 | 155 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 14 | 7.41 | 200 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 16 | 4.61 | 285 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 17 | 3.08 | 360 | |
4 | 1.5 | 7/0.50 | 1.56 | 0.8 | 1.8 | 14 | 12.1 | 185 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 15 | 7.41 | 240 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 17 | 4.61 | 350 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 19 | 3.08 | 450 | |
5 | 1.5 | 7/0.50 | 1.56 | 0.8 | 1.8 | 15 | 12.1 | 220 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 16 | 7.41 | 290 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 17 | 4.61 | 420 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 20 | 3.08 | 545 | |
6 | 1.5 | 7/0.50 | 1.56 | 0.8 | 1.8 | 16 | 12.1 | 255 |
2.5 | 7/0.67 | 2.01 | 0.8 | 1.8 | 17 | 7.41 | 335 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 20 | 4.61 | 490 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 22 | 3.08 | 640 | |
7 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 16 | 12.1 | 275 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 17 | 7.41 | 365 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 20 | 4.61 | 535 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 22 | 3.08 | 705 | |
8 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 17 | 12.1 | 310 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 18 | 7.41 | 410 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 21 | 4.61 | 610 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 23 | 3.08 | 805 | |
9 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 18 | 12.1 | 345 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 19 | 7.41 | 460 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 23 | 4.61 | 685 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 25 | 3.08 | 905 | |
10 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 19 | 12.1 | 385 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 21 | 7.41 | 520 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 25 | 4.61 | 770 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1020 | |
11 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 19 | 12.1 | 405 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 21 | 7.41 | 545 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 25 | 4.61 | 815 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 27 | 3.08 | 1085 | |
12 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 19 | 12.1 | 430 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 21 | 7.41 | 585 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 25 | 4.61 | 880 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 28 | 3.08 | 1170 | |
13 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 20 | 12.1 | 465 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 22 | 7.41 | 635 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 955 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 29 | 3.08 | 1270 | |
14 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 20 | 12.1 | 485 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 22 | 7.41 | 660 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 26 | 4.61 | 1000 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 29 | 3.08 | 1335 | |
15 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 21 | 12.1 | 520 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 23 | 7.41 | 715 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 28 | 4.61 | 1080 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 31 | 3.08 | 1440 | |
16 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 21 | 12.1 | 540 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 23 | 7.41 | 740 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 28 | 4.61 | 1125 | |
6 | 7/1.04 | 3.12 | 1 | 1.8 | 31 | 3.08 | 1505 | |
17 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 22 | 12.1 | 580 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 24 | 7.41 | 795 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 30 | 4.61 | 1205 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 33 | 3.08 | 1640 | |
18 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 22 | 12.1 | 600 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 24 | 7.41 | 825 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 30 | 4.61 | 1250 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 33 | 3.08 | 1705 | |
19 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 22 | 12.1 | 615 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 24 | 7.41 | 850 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 30 | 4.61 | 1295 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 33 | 3.08 | 1770 | |
20 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 23 | 12.1 | 655 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 25 | 7.41 | 905 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 31 | 4.61 | 1380 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 34 | 3.08 | 1880 | |
21 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 23 | 12.1 | 675 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 25 | 7.41 | 935 | |
4 | 7/0.85 | 2.55 | 1 | 1.8 | 31 | 4.61 | 1425 | |
6 | 7/1.04 | 3.12 | 1 | 1.9 | 34 | 3.08 | 1945 | |
22 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 24 | 12.1 | 715 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 27 | 7.41 | 990 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 33 | 4.61 | 1540 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 36 | 3.08 | 2080 | |
23 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 24 | 12.1 | 735 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 27 | 7.41 | 1020 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 33 | 4.61 | 1585 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 36 | 3.08 | 2140 | |
24 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 25 | 12.1 | 780 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 28 | 7.41 | 1085 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 35 | 4.61 | 1685 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38 | 3.08 | 2275 | |
25 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 25 | 12.1 | 800 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 28 | 7.41 | 1115 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 35 | 4.61 | 1730 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38 | 3.08 | 2340 | |
26 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 25 | 12.1 | 820 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 28 | 7.41 | 1140 | |
4 | 7/0.85 | 2.55 | 1 | 1.9 | 35 | 4.61 | 1775 | |
6 | 7/1.04 | 3.12 | 1 | 2 | 38 | 3.08 | 2405 | |
27 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 26 | 12.1 | 850 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 29 | 7.41 | 1185 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 36 | 4.61 | 1860 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 39 | 3.08 | 2515 | |
28 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 27 | 12.1 | 890 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 30 | 7.41 | 1240 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 37 | 4.61 | 1945 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 41 | 3.08 | 2630 | |
29 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 27 | 12.1 | 910 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 30 | 7.41 | 1265 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 37 | 4.61 | 1990 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 41 | 3.08 | 2695 | |
30 | 2 | 7/0.50 | 1.56 | 1 | 1.8 | 27 | 12.1 | 925 |
3 | 7/0.67 | 2.01 | 1 | 1.8 | 30 | 7.41 | 1295 | |
4 | 7/0.85 | 2.55 | 1 | 2 | 37 | 4.61 | 2035 | |
6 | 7/1.04 | 3.12 | 1 | 2.1 | 41 | 3.08 | 2755 |
- Next: Cu/XLPE/Cts/PVC/Swa/MDPE, Power Cable, 6.35/11 Kv, 3/C (BS 6622)
- Previous: ABC Cable, Aerial Bundled Cable, 0.6/1 Kv (NF C 33-209)