Aacsr Leiter/Kabel - Alu-Legierung Leiter Stahl Verstärkt


                                 Aacsr Leiter/Kabel - Alu-Legierung Leiter Stahl Verstärkt

Basis Info

Modell Nr..
AACSR conductor

Art
Isolierte

Leitertyp
Stranded

Anwendung
Oben

Leitermaterial
Aluminium

Isoliermaterial
Blank

Material Form
Runddraht

Bescheinigung
ISO9001 ,
CE ,
CCC

Zusätzliche Informationen.

Warenzeichen
Huatong

Verpackung
All Wooden, Steel Wooden or Steel Package

Herkunft
China

HS-Code
76141000

Produktionskapazität
5000tons /Month

Produktbeschreibung

AACSR –Aluminium Alloy Conductor Steel Reinforced
 
 Standard:ASTM B711, DIN 48206, IEC 61089, BS EN 50183,GB/T1179-2008
1.Construction
(1)AACSR is a concentrically stranded conductor composed of one or more layers of 6201 -T81 aluminum alloy wire stranded with a high-strength coated steel core. The core may be single wire or stranded depending on the size.
(2)The proportions of aluminum alloy and steel can be varied to obtain the relation between current carrying capacity and mechanical strength best suited to each application.
(3)Core wire for AACSR is available with Class A, B or C-galvanized; "aluminized" (AZ): or aluminum clad (AW).
(4)Additional corrosion protection is available through the application of grease to the core or infusion of the complete cable with grease.
 
2.Application
Since they have such good characteristics as simple structure, convenient installation and maintenance, low cost for the line, large transmission capacity, they are suitable for laying across rivers and valleys where special geographical teatures exist.

IEC1089

Code Number
(No.)
Steel
Ratio
(%)
 
Areas
(mm²)
No. Of wires
(No.)
Wire Dia
(mm)
Diameter
(mm)
Linear Mass
(kg/km)
Rated Strength
(kN)
D.C.
Resistance
(Ω/km)
Al St Total Al St Al St Core Conductor
16 17 18.6 3.10 21.7 6 1 1.99 1.99 1.99 5.96 75.1 10.53 1.7934
25 17 29.0 4.84 33.9 6 1 2.48 2.48 2.48 7.45 117.3 16.27 1.1478
40 17 46.5 7.75 54.2 6 1 3.14 3.14 3.14 9.42 187.7 25.79 0.7174
63 17 73.2 12.2 85.4 6 1 3.94 3.94 3.94 11.8 295.6 39.41 0.4555
100 6 116 6.46 123 18 1 2.87 2.87 2.87 14.3 369.9 46.86 0.2880
125 6 145 8.07 153 18 1 3.21 3.21 3.21 16.0 462.3 58.34 0.2304
125 16 145 23.7 169 26 7 2.67 2.07 6.22 16.9 585.4 81.50 0.2310
160 6 186 10.3 196 18 1 3.63 3.63 3.63 18.1 591.8 72.40 0.1800
160 16 186 30.3 216 26 7 3.02 2.35 7.04 19.1 749.4 103.11 0.1805
200 6 232 12.9 245 18 1 4.05 4.05 4.05 20.3 739.8 90.50 0.1440
200 16 232 37.8 270 26 7 3.37 2.62 7.87 21.4 936.7 128.89 0.1444
250 10 290 28.5 319 22 7 4.10 2.28 6.83 23.2 1023.2 131.72 0.1154
250 16 290 47.3 338 26 7 3.77 2.93 8.80 23.9 1170.9 158.21 0.1155
315 7 366 25.3 391 45 7 3.22 2.15 6.44 25.7 1207.9 155.64 0.0917
315 16 366 59.6 426 26 7 4.23 3.29 9.88 26.8 1475.3 197.55 0.0917
400 7 465 32.1 497 45 7 3.63 2.42 7.25 29.0 1533.9 191.71 0.0722
400 13 465 60.2 525 54 7 3.31 3.31 9.93 29.8 1754.9 234.19 0.0723
450 7 523 36.1 559 45 7 3.85 2.56 7.69 30.8 1725.6 215.67 0.0642
450 13 523 67.8 591 54 7 3.51 3.51 10.5 31.6 1974.2 255.52 0.0643
500 7 581 40.2 621 45 7 4.05 2.70 8.11 32.4 1917.3 239.63 0.0578
500 13 581 75.3 656 54 7 3.70 3.70 11.1 33.3 2193.6 283.91 0.0578
560 7 651 45.0 696 45 7 4.29 2.86 8.58 34.3 2147.4 268.39 0.0516
560 13 651 82.4 733 54 19 3.92 2.35 11.8 35.3 2444.0 321.17 0.0516
630 4 732 31.6 764 72 7 3.60 2.40 7.20 36.0 2269.4 275.18 0.0459
630 13 732 92.7 825 54 19 4.15 2.49 12.5 37.4 2749.5 361.32 0.0459
710 4 825 35.6 861 72 7 3.82 2.55 7.64 38.2 2557.6 310.12 0.0407
710 13 825 104 929 54 19 4.41 2.65 13.2 39.7 3098.6 407.20 0.0407
800 4 930 40.2 970 72 7 4.05 2.70 8.11 40.5 2881.8 349.43 0.0361
800 8 930 77.5 1007 84 7 3.75 3.75 11.3 41.3 3175.1 396.60 0.0362
900 4 1046 45.2 1091 72 7 4.30 2.87 8.60 43.0 3242.0 393.11 0.0321
900 8 1046 87.1 1133 84 7 3.98 3.98 11.9 43.8 3572.0 446.17 0.0322
1000 8 1162 94.6 1257 84 19 4.20 2.52 12.6 46.2 3954.1 499.40 0.0289
1120 8 1301 106 1407 84 19 4.44 2.66 13.3 48.9 4428.6 559.33 0.0258

 Contact ways:

 
Tel: +86-15237106701
Website:  htcable.cn
 

Tags: , ,

Contact us

 

 

 

Success! Thanks for Your Request.
Error! Please Try Again.

Ähnlich oder verwandt

  • No related articles